SET SYLLABI | ||
Sr.No. | Subject Code | Subject |
1 | 77 | General on Teaching & Research Aptitude (Paper-I) |
2 | 11 | ENGLISH |
3 | 12 | CHEMICAL SCIENCES |
4 | 13 | |
5 | 14 | HINDI |
6 | 15 | GEOGRAPHY |
7 | 16 | SOCIOLOGY |
8 | 17 | MUSIC |
9 | 18 | PHYSICAL EDUCATION |
10 | 19 | ECONOMICS |
11 | 20 | |
12 | 21 | ENVIRONMENTAL SCIENCES |
13 | 22 | COMMERCE |
14 | 23 | MATHEMATICAL SCIENCES |
15 | 24 | SANSKRIT |
16 | 25 | HISTORY |
17 | 26 | PHYSICAL SCIENCES |
18 | 27 | PUBLIC ADMINISTRATION |
19 | 28 | COMPUTER SCIENCE & APPLICATIONS |
20 | 29 | TOURISM ADMINISTRATION & MANAGEMENT |
21 | 30 | MASS COMMUNICATION & JOURNALISM |
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
Post A Comment:
0 comments: